<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
>

<channel>
	<title>Health News</title>
	<link>http://www.health-news.org</link>
	<description>Discuss health matters with a healthy online community. Read the latest health news and articles.</description>
	<copyright>Copyright 2005</copyright>
	<pubDate>Wed, 03 May 2006 19:12:43 CDT</pubDate>

	
	<item>
		<title>Soda Distributors to End Most School Sales</title>
		<link>http://www.health-news.org/breaking/6874/soda-distributors-to-end-most-school-sales.html</link>
		<comments>http://www.health-news.org/breaking/6874/soda-distributors-to-end-most-school-sales.html#comments</comments>
		<pubDate>Wed, 03 May 2006 19:12:43 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6874/soda-distributors-to-end-most-school-sales.html</guid>
		<description>The nation&apos;s largest beverage distributors have agreed to halt nearly all sales of sodas to public schools &amp;#151; a step that will remove the sugary, caloric drinks from vending machines and cafeterias around the country.</description>
		<content:encoded>By SAMANTHA GROSS, Associated Press Writer   &amp;lt;p&amp;gt; 		 	   NEW YORK - The nation&apos;s largest beverage distributors have agreed to halt nearly all sales of sodas to public schools &amp;#151; a step that will remove the sugary, caloric drinks from vending machines and cafeterias around the country.  &amp;lt;p&amp;gt;The agreement was announced Wednesday by the William J. Clinton Foundation and will also likely apply to many private and parochial schools.&amp;lt;p&amp;gt;&quot;This is a bold step forward in the struggle to help 35 million young people lead healthier lives,&quot; former        President Clinton said at a news conference. &quot;This one policy can add years and years and years to the lives of a very large number of young people.&quot;&amp;lt;p&amp;gt;Under the agreement, the companies also have agreed to sell only water, unsweetened juice and low-fat milks to elementary and middle schools. Diet sodas would be sold only to high schools.&amp;lt;p&amp;gt;&quot;I don&apos;t think anyone should underestimate the influence this agreement will have,&quot; Susan Neely, president and CEO of the American Beverage Association, which has signed onto the deal, said earlier Wednesday. &quot;I think other people are going to want to follow this agreement because it just makes sense.&quot;&amp;lt;p&amp;gt;The agreement should reach an estimated 87 percent of the public and private school drink market, Neely said. Industry giants Cadbury Schweppes PLC, Coca-Cola Co. and PepsiCo Inc. and the ABA have signed on. Officials said they hope companies representing the other 13 percent of the market would follow suit.&amp;lt;p&amp;gt;The Alliance for a Healthier Generation, a collaboration between Clinton&apos;s foundation and the        American Heart Association, helped broker the deal.&amp;lt;p&amp;gt;&quot;The soft drink industry has decided that it won&apos;t wait to be pushed,&quot; said Arkansas Gov. Mike Huckabee, the co-chair of the alliance. &quot;It jumped in. ... It may be the soft drink industry, but they made a very hard decision.&quot;&amp;lt;p&amp;gt;The move follows a mounting wave of regulation by school boards and legislators alarmed by reports of rising childhood obesity. Soda has been a particular target of those fighting obesity because of its caloric content and popularity among children.&amp;lt;p&amp;gt;Still, the deal imposes stricter drink regulations than are currently in place for nearly 35 million public school students.&amp;lt;p&amp;gt;&quot;This is really the beginning of a major effort to modify childhood obesity at the level of the school systems,&quot; said Robert H. Eckel, the president of the Heart Association, adding that the alliance would also be working to put healthier foods in schools.&amp;lt;p&amp;gt;John Sicher, editor and publisher of Beverage Digest, which compiles extensive data on the beverage industry, said the agreement would have no impact on the $63 billion beverage industry&apos;s bottom line.&amp;lt;p&amp;gt;&quot;The sale of sugar-carbonated sodas in schools is a tiny, tiny part of their overall volume,&quot; said Sicher. &quot;Financially, on the big companies, it will have virtually no impact.&quot;&amp;lt;p&amp;gt;He applauded the move, however, saying &quot;The impact is more in terms of responsibility and accountability to the consumer.&quot;&amp;lt;p&amp;gt;Under the agreement, high schools will still be able to sell low-calorie drinks that contain less than 10 calories per serving, as well as drinks that are considered nutritious, such as juice, sports drinks and low-fat milk. The &quot;nutritious&quot; drinks will be limited to 12-ounce servings, Neely said.&amp;lt;p&amp;gt;Elementary schools will sell 8-ounce servings of the &quot;nutritious&quot; drinks, and middle school kids will get 10-ounce-size drinks.&amp;lt;p&amp;gt;Whole milk will no longer be offered to any schools, Neely said.&amp;lt;p&amp;gt;School sales of sports drinks, diet sodas and bottled water have been on the rise in recent years, while sugary soft drink purchases by students have been falling, according to an ABA report released in December. But regular soda, averaging 150 calories a can, is still the most popular drink, accounting for 45 percent of drinks sold in schools in 2005, according to the report. &amp;lt;p&amp;gt; Diana Garza, a spokeswoman for the Atlanta-based Coca-Cola Co., said in a telephone interview that &quot;these voluntary guidelines escalate ... the shift to lower calorie, more nutritious beverages.&quot; &amp;lt;p&amp;gt; A man who answered the phone at Cadbury Schweppes&apos; London headquarters said no one was available for comment. A call to PepsiCo Inc. was not immediately returned. &amp;lt;p&amp;gt; The new rules will apply to beverages sold on school grounds during the regular school day and at after-school activities such as band and choir practice, said Jay Carson, a spokesman for ClintonBut sales at events such as school plays, band concerts and sporting events, where a significant portion of the audience are adults, won&apos;t be affected, he said. &amp;lt;p&amp;gt; The deal will be most easily enforced at vending machines, where students buy most of their drinks, Neely said. &amp;lt;p&amp;gt; How quickly the changes take hold will depend in part on individual school districts&apos; willingness to alter existing contracts, The Alliance for a Healthier Generation said in a release. The companies will work to implement the changes at 75 percent of the nation&apos;s public schools before the 2008-2009 school year, and at all public schools a year later. &amp;lt;p&amp;gt; Dozens of states have considered legislation on school nutrition this year, but about 32 states still have no legislative or regulatory policy regulating the sale of drinks in schools, according to the American Heart Association. &amp;lt;p&amp;gt; Lawmakers in Connecticut voted last week to prohibit schools from selling regular and diet soda as well as electrolyte replacement drinks such as Gatorade. &amp;lt;p&amp;gt; The agreement follows an August decision by the ABA to adopt a policy limiting soft drinks in high schools to no more than 50 percent of the selections in vending machines. Unlike the agreement announced Wednesday, that recommendation was not binding. &amp;lt;p&amp;gt; Most elementary schools are already soda-free. &amp;lt;p&amp;gt; ___ &amp;lt;p&amp;gt; Associated Press Writers Karen Matthews, Nahal Toosi and Ula Ilnytzky contributed to this report.</content:encoded>
	</item>
	<item>
		<title>Chaos Feared in Pandemic Flu Plan</title>
		<link>http://www.health-news.org/breaking/6872/chaos-feared-in-pandemic-flu-plan.html</link>
		<comments>http://www.health-news.org/breaking/6872/chaos-feared-in-pandemic-flu-plan.html#comments</comments>
		<pubDate>Wed, 03 May 2006 19:11:52 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6872/chaos-feared-in-pandemic-flu-plan.html</guid>
		<description>President Bush&apos;s plan for dealing with a flu pandemic warns that the federal government won&apos;t be able to bail out communities reeling from illness and economic upheaval, and calls on businesses and individuals to take steps now to keep vital services running.</description>
		<content:encoded>By LAURAN NEERGAARD, AP Medical Writer   &amp;lt;p&amp;gt; 		 	   WASHINGTON -        President Bush&apos;s plan for dealing with a flu pandemic warns that the federal government won&apos;t be able to bail out communities reeling from illness and economic upheaval, and calls on businesses and individuals to take steps now to keep vital services running.  &amp;lt;p&amp;gt;The updated plan, released Wednesday, stresses basic human needs such as medical care and food, but doesn&apos;t address some major hurdles &amp;#151; how to meet those needs if massive absenteeism stops transportation by closing oil refineries, or crashes the Internet so workers can&apos;t telecommute.&amp;lt;p&amp;gt;&quot;Our efforts require the participation of, and coordination by, all levels of government and segments of society,&quot; Bush said in a letter to Americans unveiling his updated national pandemic response strategy.&amp;lt;p&amp;gt;&quot;No less important will be the actions of individual citizens, whose participation is necessary to the success of these efforts.&quot;&amp;lt;p&amp;gt;Influenza pandemics strike every few decades when a never-before-seen strain arises. It&apos;s impossible to predict when the next will occur, or its toll. But last fall, amid concern that the Asian bird flu might lead to one if it starts spreading easily from person to person, Bush proposed a $7.1 billion, multi-year strategy to prepare for the next pandemic.&amp;lt;p&amp;gt;At the plan&apos;s core: stockpiling enough bird-flu vaccine for 20 million people, plus anti-flu medications and other key medical supplies, to provide some protection while manufacturers race to brew a pandemic-specific inoculation.&amp;lt;p&amp;gt;Wednesday&apos;s report updates Bush&apos;s initial plan, outlining exactly which government agency is responsible for some 300 additional tasks. It also provides details, beyond health care, of changes Americans could expect in how they travel, work and conduct day-to-day activities during a severe pandemic.&amp;lt;p&amp;gt;The report&apos;s big message: &quot;Local communities will have to address the medical and nonmedical impacts of the pandemic with available resources.&quot; That&apos;s because the federal government won&apos;t be able to offer the kind of aid expected after hurricanes or other one-time, one-location natural disasters, it says.&amp;lt;p&amp;gt;U.S. borders won&apos;t be sealed after outbreaks abroad, the report says. That would fail to keep out a pandemic &amp;#151; people can spread flu a full day before they show symptoms. Instead, the goal will be to slow influenza&apos;s march, starting by screening international travelers for signs of infection and quarantining possibly ill passengers.&amp;lt;p&amp;gt;As U.S. infections mount, people will be asked to stay away from crowds, and cancel nonessential travel. Patients&apos; families would be temporarily isolated. Schools in affected communities would close.&amp;lt;p&amp;gt;Employers would be urged to let people telecommute, regularly clean buildings &amp;#151; flu viruses can live on hard surfaces for 48 hours &amp;#151; and advise workers to avoid shaking hands and stand 3 feet apart, out of sneeze range.&amp;lt;p&amp;gt;&quot;I want to be careful not to panic people,&quot; cautioned Frances Townsend, Bush&apos;s White House homeland security adviser. &quot;First of all, a human pandemic has not begun, and we cannot say whether or not a pandemic will begin.&quot;&amp;lt;p&amp;gt;But by assuming a worst-case scenario &amp;#151; up to 2 million U.S. deaths, and up to 40 percent of the work force off the job for several weeks &amp;#151; the government hopes to have enough contingency plans to limit social and economic chaos if a severe pandemic strikes, and to energize private sector preparations.&amp;lt;p&amp;gt;A recent Associated Press-Ipsos poll found only one in 10 Americans was doing anything to plan for an outbreak.&amp;lt;p&amp;gt;The report takes important steps in improving the nation&apos;s readiness, said Michael Osterholm, a University of Minnesota infectious disease specialist who has advised the federal government on flu preparations.&amp;lt;p&amp;gt;But, he said, the private sector provides 85 percent of essential services, such as food and medicines &amp;#151; and it will take federal intervention to avoid &quot;an incredible domino effect&quot; of failed services if one of those cogs breaks down.&amp;lt;p&amp;gt;Osterholm cited closed-door discussions where oil refinery executives have said they physically can&apos;t operate if 30 percent of their workers are out. Communities&apos; plans for shipping food would disintegrate if there&apos;s no fuel.&amp;lt;p&amp;gt;Up to 80 percent of medicines &amp;#151; not just for flu, but for other diseases &amp;#151; use at least some ingredients manufactured offshore, he added, putting production and delivery into question. &amp;lt;p&amp;gt; He said the report made clear that the private sector needs to plan, &quot;but we need federal coordination around that.&quot; &amp;lt;p&amp;gt; ___ &amp;lt;p&amp;gt; On the Net: &amp;lt;p&amp;gt; White House plan: http://www.whitehouse.gov/homeland/pandemic-influenza-implementation.html</content:encoded>
	</item>
	<item>
		<title>Lawyer: Vioxx Study May Prompt More Suits</title>
		<link>http://www.health-news.org/breaking/6873/lawyer-vioxx-study-may-prompt-more-suits.html</link>
		<comments>http://www.health-news.org/breaking/6873/lawyer-vioxx-study-may-prompt-more-suits.html#comments</comments>
		<pubDate>Wed, 03 May 2006 19:11:24 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6873/lawyer-vioxx-study-may-prompt-more-suits.html</guid>
		<description>An attorney for        Vioxx users said on Wednesday said that a new study which suggests the pain killer may cause problems with short-term use may lead to more lawsuits against the pain reliever&apos;s maker, Merck &amp;amp; Co.</description>
		<content:encoded>By JEFFREY GOLD, AP Business Writer   &amp;lt;p&amp;gt; 		 	   NEWARK, N.J. - An attorney for        Vioxx users said on Wednesday said that a new study which suggests the pain killer may cause problems with short-term use may lead to more lawsuits against the pain reliever&apos;s maker, Merck &amp;amp; Co.  &amp;lt;p&amp;gt;However, a Merck lawyer, as well as an attorney not involved in the litigation, cautioned that the study, done looking at patient records, is not definitive and is not as reliable as clinical studies done comparing Vioxx with a placebo.&amp;lt;p&amp;gt;The study by researchers at McGill University Medical Centre in Montreal found that a &quot;small proportion&quot; of patients using Vioxx had their first heart attack soon after starting on the drug. Whitehouse Station-based Merck pulled Vioxx from the market in September 2004 after a study showed it doubled patients risk of heart attacks and stokes after 18 months of use.&amp;lt;p&amp;gt;&quot;This risk did not increase with the length of treatment and returned to baseline shortly after treatment was discontinued,&quot; according to the study, posted Wednesday on the Web site of the Canadian Medical Association Journal.&amp;lt;p&amp;gt;&quot;A quarter of individuals in our study who suffered an acute myocardial infarction did so within two weeks of their first Vioxx prescription,&quot; said the lead author, Linda Levesque, a McGill doctoral student in epidemiology and biostatistics. &quot;The additional cardiovascular risk from Vioxx actually decreased with longer duration of use, suggesting that the period of highest susceptibility for most people taking Vioxx may occur earlier than previously believed.&quot;&amp;lt;p&amp;gt;The study also found evidence that cardiovascular risk returned to normal within one month of stopping the drug, but acknowledged that more research is needed.&amp;lt;p&amp;gt;Chris Placitella, a Red Bank lawyer handling about 1,000 cases for people who took Vioxx, said he and other plaintiff&apos;s lawyers will be looking at the Canadian study.&amp;lt;p&amp;gt;&quot;It certainly lends support for the plaintiffs&apos; claim that short-term duration use of Vioxx can cause cardiac events. It also will cause us to go back and reevaluate some of the cases we rejected because of very short-term use after we have the opportunity to review the results of the study with our experts,&quot; Placitella said.&amp;lt;p&amp;gt;Merck, facing about 11,500 lawsuits over Vioxx, said the study would not change its strategy of taking them case-by-case. The company has lost half of the six lawsuits that have come to trial, with three juries awarding multimillion dollar verdicts against Merck.&amp;lt;p&amp;gt;An outside lawyer for the company, Jim Fitzpatrick, said that observational studies such as that done by McGill have &quot;significant limitations.&quot;&amp;lt;p&amp;gt;Fitzpatrick said that studies done comparing Vioxx to placebo haven&apos;t shown an increased risk with short-term use.&amp;lt;p&amp;gt;&quot;This really doesn&apos;t change anything,&quot; said Fitzpatrick.&amp;lt;p&amp;gt;A lawyer not involved in Vioxx cases who has defended pharmaceutical companies, Murray S. Levin, said that studies like the McGill effort cannot account for many factors, such as the variety of risk factors for heart attack, including weight and genetic background.&amp;lt;p&amp;gt;However, that probably won&apos;t impede plaintiffs&apos; lawyers from using it, Levin said. &quot;It is one more arrow for the quiver that they can fire off,&quot; he said.&amp;lt;p&amp;gt;Johns Thomas, a health law professor at Quinnipiac University School of Law, in Hamden, Conn., said the McGill study had a small sample size, but will probably lead to more lawsuits.&amp;lt;p&amp;gt;&quot;It may change the landscape a little but, since Merck is trying to distinguish the short-term users from the long-term users,&quot; Thomas said.&amp;lt;p&amp;gt;The McGill study found that of 3,947 patients 66 and older in Quebec who took Vioxx, 239 had heart attacks.&amp;lt;p&amp;gt;The study also checked records of 5,885 users of another Cox-2 drug, Celebrex, made by Pfizer Inc., and found 287 people had heart attacks, but determined there was not conclusive evidence of increased risk of heart attack. &amp;lt;p&amp;gt; Pfizer spokesman Daniel Watts said other studies have found no increased risk for heart attack between those taking Celebrex and other nonsteroidal anti-inflammatory drugs. &amp;lt;p&amp;gt; Merck shares fell 33 cents, or 1 percent, to close at $34.15 on the        New York Stock Exchange while Pfizer shares fell 1 cent to finish at $25.17. &amp;lt;p&amp;gt; ___ &amp;lt;p&amp;gt; On the Net: &amp;lt;p&amp;gt; Canadian Medical Association Journal: http://www.cmaj.ca &amp;lt;p&amp;gt; Merck: http://www.merck.com &amp;lt;p&amp;gt; Pfizer: http://www.pfizer.com</content:encoded>
	</item>
	<item>
		<title>Hospital may have exposed some to HIV</title>
		<link>http://www.health-news.org/breaking/6875/hospital-may-have-exposed-some-to-hiv.html</link>
		<comments>http://www.health-news.org/breaking/6875/hospital-may-have-exposed-some-to-hiv.html#comments</comments>
		<pubDate>Wed, 03 May 2006 18:55:32 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6875/hospital-may-have-exposed-some-to-hiv.html</guid>
		<description>A California hospital was contacting some 300 morbidly obese patients after learning they may have been exposed to hepatitis or        HIV by poorly cleaned instruments used in stomach-reduction operations.) </description>
		<content:encoded>LOS ANGELES (Reuters) - A California hospital was contacting some 300 morbidly obese patients after learning they may have been exposed to hepatitis or        HIV by poorly cleaned instruments used in stomach-reduction operations.  &amp;lt;p&amp;gt;Administrators at Scripps Memorial Hospital in San Diego said on Wednesday the patients had been asked to take blood tests when it was discovered a nurse had failed to follow proper procedures for sterilizing the instruments.&amp;lt;p&amp;gt;&quot;The risk (of infectious disease) is extremely low but to be safe and take every precaution we are having blood drawn and tested, looking for HIV, Hepatitis B and Hepatitis C,&quot; Scripps spokesman Don Stanziano said.&amp;lt;p&amp;gt;Stanziano said state health officials were overseeing an investigation into the nurse&apos;s failure to properly sterilize an instrument called a gastroscope.&amp;lt;p&amp;gt;The gastroscope, which is used in so-called stomach-stapling operations, requires a different sterilization process from most instruments because it cannot be exposed to high temperatures.&amp;lt;p&amp;gt;He said results of the blood tests would be available in two to three weeks.</content:encoded>
	</item>
	<item>
		<title>Problems With Medicare Drug Information</title>
		<link>http://www.health-news.org/breaking/6871/problems-with-medicare-drug-information.html</link>
		<comments>http://www.health-news.org/breaking/6871/problems-with-medicare-drug-information.html#comments</comments>
		<pubDate>Wed, 03 May 2006 16:38:56 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6871/problems-with-medicare-drug-information.html</guid>
		<description>Federal investigators posing as senior citizens found that Medicare&apos;s operators routinely failed to give callers accurate and complete information about the government&apos;s new drug benefit, prompting Democratic critics of the Bush administration program to ask again for an extension of an approaching enrollment deadline.</description>
		<content:encoded>By KEVIN FREKING, Associated Press Writer   &amp;lt;p&amp;gt; 		 	   WASHINGTON - Federal investigators posing as senior citizens found that Medicare&apos;s operators routinely failed to give callers accurate and complete information about the government&apos;s new drug benefit, prompting Democratic critics of the Bush administration program to ask again for an extension of an approaching enrollment deadline.  &amp;lt;p&amp;gt;The        Government Accountability Office investigators said that about one-third of their calls resulted in faulty responses or no response at all because of disconnected calls. The accuracy rates varied a great deal based on the question, but when it came to one of the most important questions, operators provided the right answer only 41 percent of the time. That question concerned which drug plan cost the least for a beneficiary based on certain drug needs.&amp;lt;p&amp;gt;&quot;These findings also point to larger problems,&quot; said Rep. John Dingell, D-Mich. &quot;Because of inaccurate or incomprehensible information, seniors haven&apos;t been given a fair shake. The president should extend the May 15th enrollment deadline and not penalize seniors for the administration&apos;s errors.&quot;&amp;lt;p&amp;gt;Mark McClellan, the Bush administration&apos;s point man on Medicare, defended the agency&apos;s customer service when asked about the GAO&apos;s report.&amp;lt;p&amp;gt;&quot;I&apos;m very concerned with it being incomplete, inaccurate and out-of-date,&quot; McClellan told members of a House Ways and Means subcommittee on Wednesday.&amp;lt;p&amp;gt;The GAO&apos;s investigators called the 1-800-Medicare line 500 times from Jan. 17 through Feb. 7. They asked five questions &amp;#151; each question 100 times. To develop questions, investigators considered topics on the Medicare Web site.&amp;lt;p&amp;gt;The GAO also kept track of how long it took for operators to answer the phone. Three-quarters of the calls resulted in operators answering within five minutes. However, for more than one in 10 calls, it took operators more than 15 minutes to answer.&amp;lt;p&amp;gt;&quot;In one case, we were placed on hold for 54 minutes before being disconnected,&quot; the GAO reported.&amp;lt;p&amp;gt;The investigators also looked at the federal government&apos;s Web site, as well as the information described in a handbook sent to all beneficiaries. They found problems there as well.&amp;lt;p&amp;gt;Program administrators have &quot;not ensured that its communications to beneficiaries and their advisers are provided in a manner that is consistently clear, complete, accurate and usable,&quot; the investigators concluded. &quot;Six months have passed since these materials were first made available to beneficiaries, and their limitations could result in confusion among those seeking to make coverage decisions.&quot;&amp;lt;p&amp;gt;       Mike Leavitt, secretary of the        Department of Health and Human Services, said Wednesday that his agency has fixed some of the problems cited by the investigators, particularly the wait times for the Medicare hot line.&amp;lt;p&amp;gt;&quot;We monitored from the very beginning those calls and we saw the same thing, and worked hard to improve it,&quot; Leavitt said. &quot;Over the course of time it has improved. We&apos;re now down to 2 or 3 minutes. It was too long, and we responded. ... I can say with some satisfaction that things have improved dramatically.&quot;&amp;lt;p&amp;gt;Leavitt said he continued to oppose any extension of the May 15 enrollment deadline. By then, he said, he expects that more than 90 percent of about 43 million Medicare beneficiaries will have prescription drug coverage through Medicare or through other programs.&amp;lt;p&amp;gt;About 9 million beneficiaries have opted for coverage through the new benefit. McClellan told lawmakers that operators get one week of classroom training followed by two or three additional days of practice calls. They also must pass a written examination. He said customer service surveys indicate 87 percent of beneficiaries are satisfied with their experience with the 1-800 Medicare line. They are particularly pleased with the courtesy of the operators, 97 percent, he said.&amp;lt;p&amp;gt;In response to calls to delay the enrollment deadline, McClellan said 1.6 million fewer people would enroll this year if there were no deadline. However, Rep. Pete Stark, D-Calif., countered with projections from the        Congressional Budget Office that indicated about 1 million more people would enroll if the deadline were extended until Jan. 1. Many people won&apos;t enroll if they have to pay a penalty for signing up late, Stark said.&amp;lt;p&amp;gt;___&amp;lt;p&amp;gt;On the Net&amp;lt;p&amp;gt;GAO report: http://www.gao.gov/cgi-bin/getrpt?GAO-06-654 &amp;lt;p&amp;gt; Medicare: http://www.medicare.gov</content:encoded>
	</item>
	<item>
		<title>Lawmaker Fears Cruise Ultrasoung Copycats</title>
		<link>http://www.health-news.org/breaking/6870/lawmaker-fears-cruise-ultrasoung-copycats.html</link>
		<comments>http://www.health-news.org/breaking/6870/lawmaker-fears-cruise-ultrasoung-copycats.html#comments</comments>
		<pubDate>Wed, 03 May 2006 16:33:47 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6870/lawmaker-fears-cruise-ultrasoung-copycats.html</guid>
		<description>When Tom Cruise announced he had bought an ultrasound machine so he could see images of his unborn child, a California lawmaker thought the &quot;Mission: Impossible III&quot; star had gone too far.</description>
		<content:encoded>By SAMANTHA YOUNG, Associated Press Writer   &amp;lt;p&amp;gt; 		 	   SACRAMENTO, Calif. - When Tom Cruise announced he had bought an ultrasound machine so he could see images of his unborn child, a California lawmaker thought the &quot;Mission: Impossible III&quot; star had gone too far.  &amp;lt;p&amp;gt;Democratic Assemblyman Ted Lieu said he feared copycat fans might buy the machine for home use, which doctors say could harm a fetus.&amp;lt;p&amp;gt;&quot;If someone sees Tom Cruise buy one, they think this is the thing to do,&quot; said Lieu. His bill, scheduled for debate Thursday in the California Assembly, would ban manufacturers in the state from selling, leasing or distributing the imaging device to anyone but a licensed medical professional.&amp;lt;p&amp;gt;&quot;There&apos;s really no medical reason for an untrained person to use this machine,&quot; he said.&amp;lt;p&amp;gt;Cruise&apos;s fiancee, Katie Holmes, gave birth to their daughter, Suri, on April 18 in Los Angeles. She is the couple&apos;s first child.&amp;lt;p&amp;gt;The actor&apos;s publicist, Paul Bloch, did not return phone messages seeking comment. Cruise has been promoting his new film, which opens in theaters Friday.&amp;lt;p&amp;gt;Doctors and technologists receive years of training to perform ultrasound exams, which offer parents the first glimpse of the fetus and obstetricians images to check a baby&apos;s health.&amp;lt;p&amp;gt;The machine is also used by doctors on a high-frequency setting to get a better snapshot of an adult&apos;s kidneys, pelvis, uterus and other internal organs.&amp;lt;p&amp;gt;There are many settings &quot;you would only use on adults and not on a fetus,&quot; said Dr. Miyuki Murphy, director of ultrasound at Radiological Associates of Sacramento.&amp;lt;p&amp;gt;&quot;Obviously, somebody enamored with their own child would want to use it all the time,&quot; said Murphy, identified by the California Medical Association as an expert on the topic. &quot;You might push that button because the pictures are prettier.&quot;&amp;lt;p&amp;gt;Critics of the bill said lawmakers should leave such decisions to health professionals.&amp;lt;p&amp;gt;&quot;We don&apos;t have the expertise to dispense medical advice,&quot; said Assemblywoman Audra Strickland, the mother of a 6-month-old daughter.&amp;lt;p&amp;gt;The        Food and Drug Administration has determined that &quot;keepsake&quot; fetal videos and personal snapshots are an unapproved use of a medical device.</content:encoded>
	</item>
	<item>
		<title>World Children Exercise to Fight Obesity</title>
		<link>http://www.health-news.org/breaking/6869/world-children-exercise-to-fight-obesity.html</link>
		<comments>http://www.health-news.org/breaking/6869/world-children-exercise-to-fight-obesity.html#comments</comments>
		<pubDate>Wed, 03 May 2006 15:47:58 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6869/world-children-exercise-to-fight-obesity.html</guid>
		<description>As children exercised in unison in school yards across the world Wednesday, sweat flowed, calories burned, and, perhaps some lives will be saved.</description>
		<content:encoded>By MATTHEW VERRINDER, Associated Press Writer   &amp;lt;p&amp;gt; 		 	   MONTVILLE, N.J. - As children exercised in unison in school yards across the world Wednesday, sweat flowed, calories burned, and, perhaps some lives will be saved.  &amp;lt;p&amp;gt;At least, that&apos;s the hope of Len Saunders, a grinning New Jersey elementary school gym teacher who started Project ACES in 1989. Students in all 50 states and at least 50 other countries were urged to exercise en masse for 15 minutes Wednesday, all to curb alarming rates of childhood obesity. ACES stands for All Children Exercise Simultaneously.&amp;lt;p&amp;gt;&quot;Now we just have to get them to do it every day, and we&apos;ll be fine,&quot; said Saunders, 45, who teaches at Valley View Elementary School, about 25 miles west of Manhattan. &quot;The obesity epidemic is crazy in our country right now. This is not going to change their lives for the 15 minutes today, but it may motivate them to exercise in the future.&quot;&amp;lt;p&amp;gt;More than a third of American children and adolescents are overweight; 17 percent are obese, according to government figures.&amp;lt;p&amp;gt;&quot;It (Project ACES) is successful in that it&apos;s a single-shot attempt to springboard kids into exercising,&quot; said Debi Pillarella, a spokeswoman for the American Council on Exercise. &quot;Childhood obesity is an epidemic and getting worse.&quot;&amp;lt;p&amp;gt;In the parking lot of the Valley View school, about 500 students clad in shorts, tank tops, and sports jerseys spread towels underneath them as they did push-ups.&amp;lt;p&amp;gt;Sarah Appelblatt, 11, did jumping jacks and twists.&amp;lt;p&amp;gt;&quot;This keeps you fit and healthy,&quot; she said. &quot;A lot of the kids have caught on.&quot;&amp;lt;p&amp;gt;Classmate Nicholas Elias, 11, said he exercises every day, playing baseball and basketball or soccer. &quot;This is a good part of a healthy life,&quot; he said.&amp;lt;p&amp;gt;Elsewhere in the country, about 500,000 students participated in Michigan, 200,000 in Illinois, and 180,000 in Indiana, Saunders said.&amp;lt;p&amp;gt;Most of the schools held their events at 10 a.m. EST to synchronize the activity as much as possible.&amp;lt;p&amp;gt;Aside from regular exercise, experts say a nutritional diet is just as important to curb child obesity &amp;#151; and they got some major help on Wednesday.&amp;lt;p&amp;gt;The nation&apos;s largest soda distributors agreed to stop almost all sales of the sugary, fizzy drinks to public schools, so students can&apos;t buy them from vending machines.&amp;lt;p&amp;gt;The agreement should reach about 87 percent of U.S. schools. Industry giants Cadbury Schweppes PLC, Coca-Cola Co. and PepsiCo Inc. have agreed to the change.&amp;lt;p&amp;gt;&quot;Soda is just a ready, available source of empty calories that has fattened up our kids,&quot; said Cedric Bryant, chief science officer for the exercise council. &quot;And compounding that is that kids are so much less active these days than they have been.&quot;&amp;lt;p&amp;gt;___&amp;lt;p&amp;gt;On the Net:&amp;lt;p&amp;gt;Project ACES: http://www.projectaces.com</content:encoded>
	</item>
	<item>
		<title>Flu Drug Tamiflu Fares Well in Testing</title>
		<link>http://www.health-news.org/breaking/6868/flu-drug-tamiflu-fares-well-in-testing.html</link>
		<comments>http://www.health-news.org/breaking/6868/flu-drug-tamiflu-fares-well-in-testing.html#comments</comments>
		<pubDate>Wed, 03 May 2006 15:35:03 CDT</pubDate>
		<guid>http://www.health-news.org/breaking/6868/flu-drug-tamiflu-fares-well-in-testing.html</guid>
		<description>The flu drug Tamiflu can prevent deaths in mammals infected with bird flu, suggests a new study that offers clues to the ideal dosage and duration needed for people, scientists said Wednesday.</description>
